Results of 18th Podnuselák (9/22/2021)
category A: two laps (5km)
overall
name | time | |
---|---|---|
1 | Václav Sedmidubský | 19:52 |
2 | Pavel Krčil | 20:26 |
3 | Kamil Kotlík | 20:51 |
4 | Emanuel Buzek | 22:03 |
5 | Štěpán Kroupa | 22:37 |
6 | Ondřej Kuncl | 22:50 |
7 | Štěpán Chládek | 23:22 |
8 | Martin Beránek | 23:51 |
9 | Anna Marie Polnická | 24:21 |
10 | Michal Pfaf | 25:17 |
11 | Enrico Fiala | 25:30 |
12 | Adéla Chládková | 25:44 |
13 | Michal Horák | 25:46 |
14 | Matěj Bulant | 25:54 |
15 | Kamil Dvořáček | 26:04 |
16 | Sára Zitová | 27:19 |
17 | Marat Jalilov | 28:14 |
18 | Tomáš Valenta | 28:37 |
19 | Mirka Skálová Zítková | 29:04 |
20 | Veronika Zelinková | 30:07 |
21 | Jan Černý | 30:35 |
22 | Barbora Křivohlavá | 31:34 |
23 | Jiří Jahoda | 32:06 |
24 | Jan Kovář | 33:29 |
25 | Michal Kubele | 33:29 |
26 | Anna Polyáková | 35:48 |
27 | Olga Dorokhina | 36:09 |
28 | Sarah Brooks | 36:10 |
29 | Jana Švecová | 38:55 |
30 | Ondřej Demel | 38:55 |
men
name | time | |
---|---|---|
🥇 | Václav Sedmidubský | 19:52 |
🥈 | Pavel Krčil | 20:26 |
🥉 | Kamil Kotlík | 20:51 |
4 | Emanuel Buzek | 22:03 |
5 | Štěpán Kroupa | 22:37 |
6 | Ondřej Kuncl | 22:50 |
7 | Štěpán Chládek | 23:22 |
8 | Martin Beránek | 23:51 |
9 | Michal Pfaf | 25:17 |
10 | Enrico Fiala | 25:30 |
11 | Michal Horák | 25:46 |
12 | Matěj Bulant | 25:54 |
13 | Kamil Dvořáček | 26:04 |
14 | Marat Jalilov | 28:14 |
15 | Tomáš Valenta | 28:37 |
16 | Jan Černý | 30:35 |
17 | Jiří Jahoda | 32:06 |
18 | Jan Kovář | 33:29 |
19 | Michal Kubele | 33:29 |
20 | Ondřej Demel | 38:55 |
women
name | time | |
---|---|---|
🥇 | Anna Marie Polnická | 24:21 |
🥈 | Adéla Chládková | 25:44 |
🥉 | Sára Zitová | 27:19 |
4 | Mirka Skálová Zítková | 29:04 |
5 | Veronika Zelinková | 30:07 |
6 | Barbora Křivohlavá | 31:34 |
7 | Anna Polyáková | 35:48 |
8 | Olga Dorokhina | 36:09 |
9 | Sarah Brooks | 36:10 |
10 | Jana Švecová | 38:55 |
category D: one lap (2.6km)
name | time | |
---|---|---|
🥇 | Emma Kavanová | 15:16 |
🥈 | Alžběta Petrovová | 16:18 |
🥉 | Theodor Petrov | 20:37 |
all runs
12/2/2024 11/4/2024 9/30/2024 6/24/2024 5/27/2024 4/29/2024 3/25/2024 2/26/2024 1/29/2024 11/27/2023 10/30/2023 9/25/2023 6/26/2023 5/29/2023 4/24/2023 3/27/2023 2/27/2023 1/30/2023 11/28/2022 11/1/2022 10/5/2022 6/29/2022 5/21/2022 4/27/2022 3/26/2022 10/20/2021
9/22/2021
6/23/2021 9/23/2020 8/29/2020 7/25/2020 6/17/2020 5/30/2020 2/29/2020 1/25/2020 12/28/2019 11/30/2019 10/26/2019 9/28/2019 8/31/2019 7/27/2019 6/29/2019 5/25/2019 4/27/2019