Results of 26th Podnuselák (11/28/2022)
category A: two laps (5km)
overall
name | time | |
---|---|---|
1 | Jiří Chyba | 19:44 |
2 | Pierre Costiou | 21:11 |
3 | Daniel Šafka | 21:49 |
4 | Jakub Houška | 22:02 |
5 | Štěpán Kroupa | 24:11 |
6 | Ondřej Jášek | 24:58 |
7 | Barbora Likusová | 26:46 |
8 | Tomáš Holub | 27:04 |
9 | Petr Olah | 27:18 |
10 | Petr Štěpánek | 27:24 |
11 | Petr Štádler | 27:38 |
12 | Petra Zachystalová | 27:48 |
13 | Jakub Hanousek | 27:58 |
14 | Dagmar Likusová | 27:59 |
15 | Petr Rada | 28:06 |
16 | Yankoa López | 28:40 |
17 | Martin Koleňák | 28:55 |
18 | Matyáš Leon Dušek | 29:04 |
19 | Rostislav Dušek | 29:04 |
20 | Mirka Skálová Zítková | 30:09 |
21 | Veronika Tafijčuková | 32:27 |
22 | Břetislav Nový | 32:28 |
23 | Tereza Michalová | 33:14 |
24 | Pavlína Králová | 37:55 |
25 | Pavla Novotná | 37:55 |
men
name | time | |
---|---|---|
🥇 | Jiří Chyba | 19:44 |
🥈 | Pierre Costiou | 21:11 |
🥉 | Daniel Šafka | 21:49 |
4 | Jakub Houška | 22:02 |
5 | Štěpán Kroupa | 24:11 |
6 | Ondřej Jášek | 24:58 |
7 | Tomáš Holub | 27:04 |
8 | Petr Olah | 27:18 |
9 | Petr Štěpánek | 27:24 |
10 | Petr Štádler | 27:38 |
11 | Jakub Hanousek | 27:58 |
12 | Petr Rada | 28:06 |
13 | Martin Koleňák | 28:55 |
14 | Matyáš Leon Dušek | 29:04 |
15 | Rostislav Dušek | 29:04 |
16 | Břetislav Nový | 32:28 |
women
name | time | |
---|---|---|
🥇 | Barbora Likusová | 26:46 |
🥈 | Petra Zachystalová | 27:48 |
🥉 | Dagmar Likusová | 27:59 |
4 | Yankoa López | 28:40 |
5 | Mirka Skálová Zítková | 30:09 |
6 | Veronika Tafijčuková | 32:27 |
7 | Tereza Michalová | 33:14 |
8 | Pavlína Králová | 37:55 |
9 | Pavla Novotná | 37:55 |
category D: one lap (2.6km)
name | time | |
---|---|---|
🥇 | Martin Jedlička | 13:38 |
🥈 | Lucie Jedličková | 15:23 |
all runs
12/2/2024 11/4/2024 9/30/2024 6/24/2024 5/27/2024 4/29/2024 3/25/2024 2/26/2024 1/29/2024 11/27/2023 10/30/2023 9/25/2023 6/26/2023 5/29/2023 4/24/2023 3/27/2023 2/27/2023 1/30/2023
11/28/2022
11/1/2022 10/5/2022 6/29/2022 5/21/2022 4/27/2022 3/26/2022 10/20/2021 9/22/2021 6/23/2021 9/23/2020 8/29/2020 7/25/2020 6/17/2020 5/30/2020 2/29/2020 1/25/2020 12/28/2019 11/30/2019 10/26/2019 9/28/2019 8/31/2019 7/27/2019 6/29/2019 5/25/2019 4/27/2019